1983 84 Season
Verified data · source: 1983–84 Calgary Flames season · auto-audited weekly.
35 rows · scroll inside the table (header and first column stay put).
| Player | # | Col 3 | Regular season GP | G | A | Pts | PIM | Col 9 | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| Kent Nilsson | 14 | 67 | 31 | 49 | 80 | 22 | – | ||
| Eddy Beers | 27 | 73 | 36 | 39 | 75 | 88 | 11 | ||
| Lanny McDonald | 9 | 65 | 33 | 33 | 66 | 64 | 11 | ||
| Hakan Loob | 12 | 77 | 30 | 25 | 55 | 22 | 11 | ||
| Dan Quinn | 10 | 54 | 19 | 33 | 52 | 20 | 8 | ||
| Doug Risebrough | 8 | 77 | 23 | 28 | 51 | 161 | 11 | ||
| Mike Eaves | 7 | 61 | 14 | 36 | 50 | 20 | 11 | ||
| Al MacInnis | 2 | 51 | 11 | 34 | 45 | 42 | 11 | ||
| Kari Eloranta | 20 | 78 | 5 | 34 | 39 | 44 | 6 | ||
| Jim Peplinski | 24 | 74 | 11 | 22 | 33 | 114 | 11 | ||
| Jamie Macoun | 34 | 72 | 9 | 23 | 32 | 97 | 11 | ||
| Colin Patterson | 11 | 56 | 13 | 14 | 27 | 15 | 11 | ||
| Paul Baxter | 4 | 74 | 7 | 20 | 27 | 182 | 11 | ||
| Steve Tambellini | 15 | 73 | 15 | 10 | 25 | 16 | 2 | ||
| Richard Kromm | 22 | 53 | 11 | 12 | 23 | 27 | 11 | ||
| Paul Reinhart | 23 | 27 | 6 | 15 | 21 | 10 | 11 | ||
| Steve Bozek | 26 | 46 | 10 | 10 | 20 | 16 | 10 | ||
| Jim Jackson | 16 | 49 | 6 | 14 | 20 | 13 | 6 | ||
| Steve Konroyd | 3 | 80 | 1 | 13 | 14 | 94 | 8 | 1 | 2 |
| Dave Hindmarch | 18 | 29 | 6 | 5 | 11 | 2 | – | – | – |
| Tony Stiles | 21 | 30 | 2 | 7 | 9 | 20 | – | – | – |
| Jamie Hislop | 17 | 27 | 1 | 8 | 9 | 2 | – | – | – |
| Tim Hunter | 19 | 43 | 4 | 4 | 8 | 130 | 7 | 0 | 0 |
| Carey Wilson | 33 | 15 | 2 | 5 | & | 2 | 6 | 3 | 1 |
| Mickey Volcan | 5 | 19 | 1 | 4 | 5 | 18 | – | – | – |
| Charlie Bourgeois | 28 | 17 | 1 | 3 | 4 | 35 | 8 | 0 | 1 |
| Bruce Eakin | 25 | 7 | 2 | 1 | 3 | 4 | – | – | – |
| Kari Jalonen | 21 | 9 | 0 | 3 | 3 | 0 | – | – | – |
| Rejean Lemelin | 31 | 51 | 0 | 3 | 3 | 6 | 8 | 0 | 0 |
| Keith Hanson | 6 | 25 | 0 | 2 | 2 | 77 | – | – | – |
| Don Edwards | 1 | 41 | 0 | 2 | 2 | 2 | 6 | 0 | 0 |
| Neil Sheehy | 5 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 0 |
| Dan Bolduc | 32 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Vernon | 30 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Jeff Brubaker | 29 | 4 | 0 | 0 | 0 | 19 | – | – | – |
