1985 86 Season
Verified data · source: 1985–86 Calgary Flames season · auto-audited weekly.
37 rows · scroll inside the table (header and first column stay put).
| Player | # | Col 3 | Regular season GP | G | A | Pts | PIM | Col 9 | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| Dan Quinn | 10 | 78 | 30 | 42 | 72 | 44 | 18 | ||
| Lanny McDonald | 9 | 80 | 28 | 43 | 71 | 44 | 22 | ||
| Gary Suter | 20 | 80 | 18 | 50 | 68 | 141 | 10 | ||
| Al MacInnis | 2 | 77 | 11 | 57 | 68 | 76 | 21 | ||
| Hakan Loob | 12 | 68 | 31 | 36 | 67 | 36 | 22 | ||
| Joel Otto | 29 | 79 | 25 | 34 | 59 | 188 | 22 | ||
| Jim Peplinski | 24 | 77 | 25 | 35 | 59 | 214 | 22 | ||
| Carey Wilson | 33 | 76 | 29 | 29 | 58 | 24 | 9 | ||
| Steve Bozek | 26 | 64 | 21 | 22 | 43 | 24 | 14 | ||
| Doug Risebrough | 8 | 62 | 15 | 28 | 43 | 169 | 22 | ||
| Joe Mullen†[A] | 7 | 29 | 16 | 22 | 38 | 11 | 21 | ||
| Perry Berezan | 21 | 55 | 12 | 21 | 33 | 39 | 8 | ||
| Paul Reinhart | 23 | 32 | 8 | 25 | 33 | 15 | 21 | ||
| Jamie Macoun | 34 | 77 | 11 | 21 | 32 | 81 | 22 | ||
| Richard Kromm‡ | 22 | 63 | 12 | 17 | 29 | 31 | — | ||
| Colin Patterson | 11 | 61 | 14 | 13 | 27 | 22 | 19 | ||
| Steve Konroyd‡ | 3 | 59 | 7 | 20 | 27 | 64 | — | ||
| Eddy Beers | 27 | 33 | 11 | 10 | 21 | 8 | — | ||
| Neil Sheehy | 5 | 65 | 2 | 16 | 18 | 271 | 22 | 0 | 2 |
| Tim Hunter | 19 | 66 | 8 | 7 | 15 | 291 | 19 | 0 | 3 |
| Gino Cavallini‡ | 6 | 27 | 7 | 7 | 14 | 26 | — | — | — |
| Charlie Bourgeois‡ | 28 | 29 | 5 | 5 | 10 | 128 | — | — | — |
| Paul Baxter | 4 | 47 | 4 | 3 | 7 | 194 | 13 | 0 | 1 |
| John Tonelli† | 27 | 9 | 3 | 4 | 7 | 10 | 22 | 7 | 9 |
| Terry Johnson† | 6 | 24 | 1 | 4 | 5 | 71 | 17 | 0 | 3 |
| Rejean Lemelin | 31 | 60 | 0 | 5 | 5 | 10 | 3 | 0 | 1 |
| Yves Courteau | 25 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brian Bradley | 14 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Fotiu | 22 | 9 | 0 | 1 | 1 | 21 | 11 | 0 | 1 |
| Mike Vernon | 30 | 18 | 0 | 1 | 1 | 4 | 21 | 0 | 1 |
| Robin Bartell | 15 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Dale DeGray | 28 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| Mark Lamb | 16 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| Rik Wilson† | 32 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| Marc D'Amour | 1 | 15 | 0 | 0 | 0 | 22 | — | — | — |
| Mike Eaves[B] | 17 | — | — | — | — | — | 8 | 1 | 1 |
| Brett Hull | 16 | — | — | — | — | — | 2 | 0 | 0 |
