1995 96 Season
Verified data · source: 1995–96 Calgary Flames season · auto-audited weekly.
41 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Theoren Fleury | RW | 80 | 46 | 50 | 96 | 17 | 112 | 4 |
| 13 | German Titov | LW | 82 | 28 | 39 | 67 | 9 | 24 | 4 |
| 92 | Michael Nylander | C | 73 | 17 | 38 | 55 | 0 | 20 | 4 |
| 6 | Phil Housley‡ | D | 59 | 16 | 36 | 52 | −2 | 22 | — |
| 10 | Gary Roberts | LW | 35 | 22 | 20 | 42 | 15 | 78 | — |
| 16 | Cory Stillman | LW | 74 | 16 | 19 | 35 | −5 | 41 | 2 |
| 3 | James Patrick | D | 80 | 3 | 32 | 35 | 3 | 30 | 4 |
| 21 | Steve Chiasson | D | 76 | 8 | 25 | 33 | 3 | 62 | 4 |
| 33 | Zarley Zalapski | D | 80 | 12 | 17 | 29 | 11 | 115 | 4 |
| 32 | Mike Sullivan | LW | 81 | 9 | 12 | 21 | −6 | 24 | 4 |
| 15 | Sandy McCarthy | RW | 75 | 9 | 7 | 16 | −8 | 173 | 4 |
| 18[a] | Pavel Torgayev | LW | 41 | 6 | 10 | 16 | 2 | 14 | 1 |
| 22 | Ronnie Stern | RW | 52 | 10 | 5 | 15 | 2 | 111 | 4 |
| 12 | Paul Kruse | LW | 75 | 3 | 12 | 15 | −5 | 145 | 3 |
| 20 | Dean Evason | C | 67 | 7 | 7 | 14 | −6 | 38 | 3 |
| 34 | Corey Millen† | C | 31 | 4 | 10 | 14 | 8 | 10 | — |
| 7 | Jamie Huscroft | D | 70 | 3 | 9 | 12 | 14 | 162 | 4 |
| 23 | Sheldon Kennedy | RW | 41 | 3 | 7 | 10 | 3 | 36 | 3 |
| 47 | Claude Lapointe† | C | 32 | 4 | 5 | 9 | 2 | 20 | 2 |
| 45 | Jocelyn Lemieux† | RW | 20 | 4 | 4 | 8 | −1 | 10 | 4 |
| 42 | Ed Ward | RW | 41 | 3 | 5 | 8 | −2 | 44 | — |
| 28[b] | Marty Murray | C | 15 | 3 | 3 | 6 | −4 | 0 | — |
| 36 | Yves Sarault† | LW | 11 | 2 | 1 | 3 | −2 | 4 | — |
| 8 | Trent Yawney | D | 69 | 0 | 3 | 3 | −1 | 88 | 4 |
| 4 | Kevin Dahl | D | 32 | 1 | 1 | 2 | −2 | 26 | 1 |
| 17 | Bob Sweeney† | C | 6 | 1 | 1 | 2 | 3 | 6 | 2 |
| 37 | Trevor Kidd | G | 47 | 0 | 2 | 2 | 4 | 2 | |
| 31 | Rick Tabaracci | G | 43 | 0 | 2 | 2 | 8 | 3 | |
| 46 | Ladislav Kohn | RW | 5 | 1 | 0 | 1 | −1 | 2 | — |
| 5 | Tommy Albelin† | D | 20 | 0 | 1 | 1 | 1 | 4 | 4 |
| 5[c] | Joel Bouchard | D | 4 | 0 | 0 | 0 | 0 | 4 | — |
| 11 | Pat Conacher†‡ | C | 7 | 0 | 0 | 0 | −1 | 0 | — |
| 38 | Craig Ferguson†‡ | C | 8 | 0 | 0 | 0 | −4 | 4 | — |
| 17 | Todd Hlushko | C | 4 | 0 | 0 | 0 | 0 | 6 | — |
| 29 | Cale Hulse† | D | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
| 39 | Dan Keczmer‡ | D | 13 | 0 | 0 | 0 | −6 | 14 | — |
| 27[d] | Todd Simpson | D | 6 | 0 | 0 | 0 | 0 | 32 | — |
| 38 | Jarrod Skalde† | C | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 35 | Niklas Sundblad | RW | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Vesa Viitakoski‡ | LW | 5 | 0 | 0 | 0 | −1 | 2 | — |
| 24 | Jarome Iginla† | C | — | — | — | — | — | — | 2 |
