Seasons
Verified data · source: List of Calgary Flames seasons · auto-audited weekly.
47 rows · scroll inside the table (header and first column stay put).
| Season | Team | Conference | Division | Regular season[7] Finish | GP | W | L | T[9] | OT[10] |
|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | 1980–81 | Campbell | Patrick | 3rd | 80 | 39 | 27 | 14 | — |
| 1981–82 | 1981–82 | Campbell | Smythe | 3rd | 80 | 29 | 34 | 17 | — |
| 1982–83 | 1982–83 | Campbell | Smythe | 2nd | 80 | 32 | 34 | 14 | — |
| 1983–84 | 1983–84 | Campbell | Smythe | 2nd | 80 | 34 | 32 | 14 | — |
| 1984–85 | 1984–85 | Campbell | Smythe | 3rd | 80 | 41 | 27 | 12 | — |
| 1985–86 | 1985–86 | Campbell | Smythe | 2nd | 80 | 40 | 31 | 9 | — |
| 1986–87 | 1986–87 | Campbell | Smythe | 2nd | 80 | 46 | 31 | 3 | — |
| 1987–88 | 1987–88 # | Campbell | Smythe ↑ | 1st | 80 | 48 | 23 | 9 | — |
| 1988–89 | 1988–89 # | Campbell | Smythe ↑ | 1st | 80 | 54 | 17 | 9 | — |
| 1989–90 | 1989–90 | Campbell | Smythe ↑ | 1st | 80 | 42 | 23 | 15 | — |
| 1990–91 | 1990–91 | Campbell | Smythe | 2nd | 80 | 46 | 26 | 8 | — |
| 1991–92 | 1991–92 | Campbell | Smythe | 5th | 80 | 31 | 37 | 12 | — |
| 1992–93 | 1992–93 | Campbell | Smythe | 2nd | 84 | 43 | 30 | 11 | — |
| 1993–94 | 1993–94 | Western | Pacific ↑ | 1st | 84 | 42 | 29 | 13 | — |
| 1994–95 | 1994–95 | Western | Pacific ↑ | 1st | 48[11] | 24 | 17 | 7 | — |
| 1995–96 | 1995–96 | Western | Pacific | 2nd | 82 | 34 | 37 | 11 | — |
| 1996–97 | 1996–97 | Western | Pacific | 5th | 82 | 32 | 41 | 9 | — |
| 1997–98 | 1997–98 | Western | Pacific | 5th | 82 | 26 | 41 | 15 | — |
| 1998–99 | 1998–99 | Western | Northwest | 3rd | 82 | 30 | 40 | 12 | — |
| 1999–2000 | 1999–2000 | Western | Northwest | 4th | 82 | 31 | 36 | 10 | 5 |
| 2000–01 | 2000–01 | Western | Northwest | 4th | 82 | 27 | 36 | 15 | 4 |
| 2001–02 | 2001–02 | Western | Northwest | 4th | 82 | 32 | 35 | 12 | 3 |
| 2002–03 | 2002–03 | Western | Northwest | 5th | 82 | 29 | 36 | 13 | 4 |
| 2003–04 | 2003–04 | Western | Northwest | 3rd | 82 | 42 | 30 | 7 | 3 |
| 2004–05 | 2004–05 | Western | Northwest | Season cancelled due to 2004–05 NHL lockout | |||||
| 2005–06 | 2005–06 | Western | Northwest ↑ | 1st | 82 | 46 | 25 | — | 11 |
| 2006–07 | 2006–07 | Western | Northwest | 3rd | 82 | 43 | 29 | — | 10 |
| 2007–08 | 2007–08 | Western | Northwest | 3rd | 82 | 42 | 30 | — | 10 |
| 2008–09 | 2008–09 | Western | Northwest | 2nd | 82 | 46 | 30 | — | 6 |
| 2009–10 | 2009–10 | Western | Northwest | 3rd | 82 | 40 | 32 | — | 10 |
| 2010–11 | 2010–11 | Western | Northwest | 2nd | 82 | 41 | 29 | — | 12 |
| 2011–12 | 2011–12 | Western | Northwest | 2nd | 82 | 37 | 29 | — | 16 |
| 2012–13 | 2012–13 | Western | Northwest | 4th | 48 | 19 | 25 | — | 4 |
| 2013–14 | 2013–14 | Western | Pacific | 6th | 82 | 35 | 40 | — | 7 |
| 2014–15 | 2014–15 | Western | Pacific | 3rd | 82 | 45 | 30 | — | 7 |
| 2015–16 | 2015–16 | Western | Pacific | 5th | 82 | 35 | 40 | — | 7 |
| 2016–17 | 2016–17 | Western | Pacific | 4th | 82 | 45 | 33 | — | 4 |
| 2017–18 | 2017–18 | Western | Pacific | 5th | 82 | 37 | 35 | — | 10 |
| 2018–19 | 2018–19 | Western | Pacific ↑ | 1st | 82 | 50 | 25 | — | 7 |
| 2019–20 | 2019–20 | Western | Pacific | 4th | 70 | 36 | 27 | — | 7 |
| 2020–21 | 2020–21 | — | North | 5th | 56 | 26 | 27 | — | 3 |
| 2021–22 | 2021–22 | Western | Pacific ↑ | 1st | 82 | 50 | 21 | — | 11 |
| 2022–23 | 2022–23 | Western | Pacific | 5th | 82 | 38 | 27 | — | 17 |
| 2023–24 | 2023–24 | Western | Pacific | 5th | 82 | 38 | 39 | — | 5 |
| 2024–25 | 2024–25 | Western | Pacific | 4th | 82 | 41 | 27 | — | 14 |
| 2025–26 | 2025–26 | Western | Pacific | 7th | 82 | 34 | 39 | — | 9 |
| Totals[12] | 3,564 | 1,698 | 1,389 | 303 | 206 |
